EXCELLENT 1-STY. 1,350 SQ. FT. RESTAURANT LOCATED IN SUMTER, HAS SOME EQUIPMENT, LOCATED IN A VERY NICE STRIP PLAZA, BRAND NEW HVAC, LOTS OF PARKING, NNN LEASE, OPEN TERM, GREAT SUMTER LOCATION, OWNER/BROKER!!!!!
| MLS # | 2625487 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Silver Sands Real Estate Co. L | Steve Richardson |
| SQ Feet | 1,350 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | COMMERCIAL |
| Acreage | 0.68 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Storage |
| Construction Materials | Brick Veneer |
|---|
| Sewer | Public Sewer |
|---|
| State | SC |
|---|---|
| County | Sumter |
| City | Sumter |
| Zip Code | 29153 |
| Area | 31A Other counties in South Carolina |
| Listing VS Median (in 29153) | |
Price: $1,012 low | high Med: $1,012 sqft: 1,350 low | high Med: 1,350 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 19 | |
| State | SC |
|---|---|
| County | Sumter |
| City | Sumter |
| Zip Code | 29153 |
| Area | 31A Other counties in South Carolina |
| Listing VS Median (in 29153) | |
Price: $1,012 low | high Med: $1,012 sqft: 1,350 low | high Med: 1,350 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 19 | |